At Wood County Schools, supporting our students' academic success, extra-curricular involvement, safety and overall wellbeing are our top priorities. We take pride in our passionate, creative, hard working, and driven employees. In order to meet this priority, we look for these qualities in our job applicants. We have a lot to offer. Apply today!
View All Professional Job Descriptions
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
Administrative | |||||
Elementary | |||||
2.8.23 | Jefferson Elementary | PreK | Early Education PreK-K | ||
Secondary | |||||
2.8.23 | County Assigned | Spanish | Spanish K-Adult | ||
2.8.23 | Parkersburg High | Credit Recovery/Interventionist | Valid WV Certificate in Grades 9-12 | ||
2.8.23 | Parkersburg South High | AFJROTC Instructor | Possess a Baccalaureate or higher degree, preferably in Education Management, OR Science AND WVDE Certification | ||
2.8.23 | Summit Success Academy | Math | Math 5-12 AND Willingness to obtain Alternative Education Endorsement | ||
2.1.23 | Wood County Technical Center/Caperton Center | Business Management/ | |||
Special Education | |||||
2.8.23 | Blennerhassett Elementary | Multi-Categorical | Multi-Categorical K-5 | ||
2.8.23 | County Assigned - Hamilton Middle | Gifted | Gifted | ||
2.8.23 | County Assigned | Speech Language Pathologist | Speech Language Pathology | ||
2.8.23 | Criss Elementary | Multi-Categorical | Multi-Categorical K-5 | ||
2.8.23 | Emerson Elementary | Multi-Categorical | Multi-Categorical K-5 | ||
2.8.23 | Hamilton Middle | Autism | Multi-Categorical with Autism 6-8 | ||
2.8.23 | Lubeck Elementary | Multi-Categorical | Multi-Categorical K-5 | ||
2.1.23 | Martin Elementary | Multi-Categorical | Multi-Categorical K-5 | ||
2.8.23 | Martin Elementary | Autism | Multi-Categorical with Autism K-5 | ||
2.8.23 | Parkersburg High | Multi-Categorical | Multi-Categorical 9-12 | ||
2.8.23 | Parkersburg South High | Autism | Multi-Categorical with Autism 9-12 | ||
Other | |||||
2.8.23 | County Assigned | Counselor 200-Day | School Counselor PreK-12 | ||
2.8.23 | Parkersburg South High | Counselor 210-day | School Counselor PreK-12 | ||
2.8.23 | County Assigned | Professional Substitute | Any Valid Certification | ||
2.8.23 | County Assigned | Substitute School Nurse | School Nurse PreK-12 | ||
2.8.23 | County Assigned | Social Worker - Part-time | |||
High School After School Intervention | |||||
2.8.23 | Parkersburg High | Counselor | |||
2.8.23 | Parkersburg High | English | |||
2.8.23 | Parkersburg High | Science | |||
Extra Duty | |||||
2.1.23 | Martin Elementary | Academic Tutor | |||
2.8.23 | Williamstown Elementary | STEAM Club Sponsor | |||
2.8.23 | Williamstown Elementary | Supervision Duty |
* All applications for Wood County Schools positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
View All Support Service Job Descriptions
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | |
2.1.23 | Blennerhassett Elementary | Aide II, III, IV/Autism Mentor/Male Required | 8 hours/200 days | ||
2.1.23 | Emerson Elementary/ | Clerk I | 8 hours/200 days | ||
2.1.23 | Franklin Elementary | Aide II, III, IV/Autism Mentor | 8 hours/200 days | ||
2.1.23 | Neale Elementary | Cook I, II, III | 8 hours/200 days | ||
2.8.23 | Physical Plant | HVAC I/General Maintenance | 8 hours/261 days | ||
2.1.23 | County Assigned | Substitute Secretary | 20 positions | Applicants must take and pass the State Secretarial Test | |
2.1.23 | County Assigned | Substitute Aide | 20 positions | Applicants must take and pass the State Aide Test | |
2.1.23 | Physical Plant | Substitute Custodian | 20 positions | Applicants must take and pass the State Custodial Test | |
**THIS JOB POSTING IS FOR A LONG TERM LEAVE OF ABSENCE AND WILL BE EFFECTIVE UNTIL THE CURRENT EMPLOYEE RETURNS, RESIGNS, OR RETIRES**
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions |
**FOR THE FOLLOWING POSITIONS, BUS OPERATORS MUST BE ABLE TO MAKE THE TIMES LISTED FROM THEIR LAST STOP IN ORDER TO BE ELIGIBLE FOR THIS RUN.**
EXTRA-CURRICULAR ASSIGNMENT | ||||
Expiration Date | Transportation | Day/Time | Additional Information | Job Descriptions | |
2.1.23 | Bus Operator | Wednesday 1:20 pm – 2:20 pm | Caperton Center to Edison Middle | |
2.1.23 | Bus Operator | Thursdays 1:25 pm – 2:25 pm | Caperton Center to Blennerhassett Middle | |
2.1.23 | Bus Operator | Fridays 1:30 pm – 2:30 pm | Caperton Center to VanDevender Middle | |
2.1.23 | Bus Operator | Monday – Friday 3.5 hours – between the hours of 10:50 am – 2:20 pm | This job is for a 3.5 hour Midday Bus Run 11:00 am – 2:30 pm. This run will vary as Transportation needs change within the posted hours. You must be available at Edgelawn or the Bus Garage during the required 3.5 hours if not engaged in transporting students. | |
2.1.23 | Bus Operator | Monday – Friday between the hours of 2:00 pm – 3:00 pm | This job is picking up CIWP students from Piggly Wiggly on Emerson Avenue, Big Lots (mall), and JoAnn Fabrics and transport to Parkersburg High. The pick up locations will change as the needs of the students change. | |
2.1.23 | Bus Operator | Monday - Friday between the hours of 2:00 pm - 3:00 pm | This job is picking up CIWP students from Tractor Supply, Save-A-Lot, and the ARC and transport to Parkersburg South High. The pick up locations will change as the needs of the students change. | |
2.8.23 | Bus Operator | Monday - Friday between the hours of 2:00 pm - 3:00 pm | This job is receiving students from West Virginia University-Parkersburg bus and picking up additional students from Caperton Center to go to Parkersburg High. |
* All applications for Wood County Schools positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
2.8.23 | Fairplains Elementary | Head Track | Background Check |
Individuals holding a West Virginia Department (WVDE) professional certificate are certified to coach. To apply as a LAY coach, an individual must have completed all coaching courses as required by the WV Secondary Schools Activities Commission and must have received a WV Coaching Certificate by the WVDE. Lay coaches MUST complete all requirements prior to being recommended for a coaching position.
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
2.8.23 | Williamstown High | Assistant Girls Track | WVSSAC Certification |
* All applications for Wood County Schools positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.