Our District
Board of Education
District Notices
Safety & Security
I want to...
Wellness
Child Nutrition
Health Services
ESSER
At Wood County Schools, supporting our students' academic success, extra-curricular involvement, safety and overall wellbeing are our top priorities.
We take pride in our passionate, creative, hard working, and driven employees. In order to meet this priority, we look for these qualities in our job applicants. We have a lot to offer. Apply today!
PLEASE NOTE: Because the successful applicant for the following positions will start to work during or after the time when the school district must send notices and take actions on employee RIFs and transfers, the duration of these positions will be for the balance of the 2022-2023 school year only, and the position may be re-posted for the 2023-2024 school year, if personnel on the preferred recall list or the transfer list who have more seniority than the successful applicant require placement in the classification category for the upcoming school year.
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
Administrative | |||||
Elementary | |||||
12.6.23 | Franklin Elementary | PreK | Early Elementary PreK-K | ||
12.6.23 | Jefferson Elementary | Physical Education | PE OR Wellness K-12 | ||
12.6.23 | Jefferson Elementary | Title I Interventionist | Elementary K-6 OR Multi-K-8 | ||
11.29.23 | Jefferson Elementary | Grade 3 | Elementary K-6 OR Multi-K-8 | ||
Secondary | |||||
12.6.23 | County Assigned - Hamilton/VanDevender Middle | Spanish | Spanish PreK - Adult | ||
12.6.23 | Parkersburg South High | AFJROTC | See job description | ||
Special Education | |||||
12.6.23 | County Assigned | Speech Language Pathologist | Speech Language Pathology | ||
11.29.23 | Emerson Elementary | Autism | Multi-Categorical with Autism K-5 | ||
11.29.23 | Franklin Elementary | Autism | |||
11.29.23 | Jackson Middle | Multi-Categorical | Multi-Categorical 6-8 | ||
12.6.23 | Jefferson Elementary | PreK Special Needs | PreK Special Needs | ||
11.29.23 | Jefferson Elementary - 2 positions | Multi-Categorical | Multi-Categorical K-5 | ||
11.29.23 | VanDevender Middle | Intellectual Disability | Intellectual Disability | ||
Other | |||||
12.6.23 | Central Office | School Psychologist | School Psychologist | ||
12.6.23 | County Assigned | Elementary Counselor 200-day | School Counselor PreK-12 | ||
12.6.23 | County Assigned | ½ day School Nurse | See job description | ||
12.6.23 | Parkersburg High | Counselor | School Counselor PreK-12 | ||
12.6.23 | County Assigned | Professional Substitute | Any Valid Certification | ||
12.6.23 | County Assigned | Substitute School Nurse | School Nurse PreK-12 | ||
Extra Duty | |||||
11.29.23 | Franklin Elementary | Academic Tutor | |||
11.29.23 | Kanawha Elementary | SAT Secretary | |||
11.29.23 | Kanawha Elementary | SAT Data Recorder | |||
12.6.23 | Kanawha Elementary | At-Risk Student Liaison - up to 30 positions | |||
12.1.23 | Neale Elementary | At-Risk Student Liaison | |||
12.6.23 | Williamstown Elementary | Academic Tutor - up to 3 positions | |||
High School After School Intervention | |||||
**THE FOLLOWING POSITIONS ARE POSTED IN ERROR** | |||||
Expiration Date | Location | Position | Certification Required | Additional Information | Job Descriptions | |
* All applications for Wood County Schools positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
View All Support Service Job Descriptions
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | ||
---|---|---|---|---|---|---|
12.1.23 | Blennerhassett Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | |||
12.1.23 | Central Office/Human Resources | Secretary II, III | 8 hours/261 days | |||
11.29.23 | Child Nutrition | Warehouse Clerk/Truck Driver | 8 hours/261 days | *CDL is required with no restrictions | ||
12.1.23 | Edison Middle | Cook I, II, III | 3.5 hours/200 days | |||
12.6.23 | Emerson Elementary | Custodian III | 8 hours/215 days | |||
11.29.23 | Franklin Elementary | PreK Aide II, III, IV | 3.5 hours/200 days | |||
12.1.23 | Hamilton/Jackson Middle | Clerk I | 8 hours/200 days | |||
12.6.23 | Itinerant/Home base Madison | Aide II, III,IV/Special Education | 8 hours/200 days | |||
11.29.23 | Jackson Middle | Cook I, II, III | 3.5 hours/200 days | |||
11.29.23 | Itinerant/Home base Jefferson Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | |||
11.29.23 | Itinerant/Home base Martin Elementary | Aide II, III, IV/Special Education/Male Required | 8 hours/200 days | |||
12.1.23 | Itinerant/Home base Lubeck Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | |||
11.29.23 | Martin Elementary | Cook I, II, III | 3.5 hours/200 days | |||
12.1.23 | Neale Elementary | Custodian IV | 8 hours/261 days | |||
12.6.23 | Parkersburg South High | Secretary II, III | 8 hours/220 days | |||
12.6.23 | VanDevender Middle | Custodian III | 3.5 hours/200 days | |||
12.6.23 | Williamstown Elementary | Custodian III | 8 hours/215 days | |||
11.29.23 | Transportation | Custodian III | 3.5 hours/261 days | |||
11.29.23 | Transportation | Bus Aide | 200 days | Applicants must successfully complete a 4-hour Bus Training Course which will include physical performance. | ||
12.1.23 | Transportation | Mechanic/Bus Operator | 8 hours/261 days | |||
11.29.23 | Williamstown Elementary | Aide II, III, IV/MCAT | 8 hours/200 days | |||
12.6.23 | Child Nutrition | Substitute Cooks | 20 positions | |||
12.6.23 | Child Nutrition | Substitute Warehouse Clerk/Truck Driver | *CDL with no restrictions is required to apply | |||
11.29.23 | Physical Plant | Substitute Custodian | 20 positions | Applicants must take and pass State Custodial Test | ||
11.29.23 | Transportation | Substitute Bus Operator | 20 positions | Applicants: | ||
12.1.23 | Central Office | Substitute Switchboard Operator/Receptionist | ||||
**THIS JOB POSTING IS FOR A LONG-TERM LEAVE OF ABSENCE AND WILL BE EFFECTIVE | ||||||
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions | ||
**FOR THE FOLLOWING POSITIONS, BUS OPERATORS MUST BE ABLE TO MAKE THE | ||||||
Extra-Curricular Assignment | ||||||
Expiration Date | Transportation | Day/Time | Additional Information | Job Descriptions | |||
**THE FOLLOWING POSITIONS ARE POSTED IN ERROR** | ||||||
Expiration Date | Location | Classification | Contract Length/Time | Additional Information | Job Descriptions |
All applications for Wood County Schools' positions are only accepted electronically. Postings close at 11:59 p.m. on the day of the stated closing. If filing for a transfer to a posted position, the application must be submitted as a TRANSFER. The names of applicants for any posted position are subject to public disclosure. In the event that no certified persons apply for a position, individuals eligible for a permit may be considered.
Wood County Schools is transitioning to a new job postings portal called Frontline. This portal has been adopted by the West Virginia Department of Education. At this time, WCS is only posting athletic jobs via Frontline. Other categories will follow shortly.